
Package Details | Indica | Swift | Innova |
Tiruchendur to Kulasekarapatinam | Rs.600 | Rs.600 | Rs.750 |
Tiruchendur to Kulasai & Manapad | Rs.750 |
Rs.850 |
Rs.900 |
Tiruchendur to Kulasai & Vanathirupathi | Rs.1000 | Rs.1150 | Rs.1300 |
Tiruchendur to Navatirupathi | Rs.1500 | Rs.1800 | Rs.2100 |
Tiruchendur to Navakailayam | Rs.4200 | Rs.4700 | Rs.4950 |
Tiruchendur to Tuticorin Airport | Rs.1300 | Rs.1400 | Rs.1600 |
Tiruchendur to Madurai Airport ( Toll Charges Extra) |
Rs.4100 |
Rs.4400 |
Rs.5100 |
Tiruchendur to Tirunelveli | Rs.1400 | Rs.1550 | Rs.1900 |
Tiruchendur to Rameshwaran | Rs.4400 | Rs.4750 | Rs.5900 |
Tiruchendur to Kanniyakumari | Rs.2100 | Rs.2600 | Rs.3100 |
Tiruchendur to Vanathirupathi | Rs.750 | Rs.750 | Rs.850 |
Tiruchendur to NagerKoil and Suchindram | Rs.2400 | Rs.2700 | Rs.3200 |
Tiruchendur to Trivandrum Airport ( Toll Charges Extra) |
Rs.4100 | Rs.4300 | Rs.4700 |
Tiruchendur to Coutralam | Rs.3400 | Rs.3800 | Rs.4200 |
Tiruchendur to Papanasam | Rs.2900 | Rs.3300 | Rs.3800 |